Clear Name: : High-performance Acid, Alkali,Weather and Corrosion Resistant Paint
PRODUCT DESCRIPTION: It is high-performance single component ready to use silicone modified-polymer & nano-zinc pigment-based acid, alkali, Weather & corrosion resistant topcoat paint. It is a great replacement of two-pack epoxy, enamel or rubber paints for acid, alkali & corrosion resistance. PREBOND-220 offers unprecedented advancement in indoor & outdoor long-term corrosion protection in highly-corrosive & highly-acidic/alkaline areas. Especially, it designed for strong chemical fumes, salt-water, U/v, weather, moisture, fungus & corrosion resistant in all types of chemical processing industries & marine sectors. After application, it deposits a very tough corrosion resistant layer that delivers 02*-03* years more metal protection life in highly-corrosive environments. With PREBOND-220 we can protect assets, reduce maintenance costs, and extend the lifespan of equipment, machinery and infrastructures.
FILM PROPERTIES :
| Property | Details |
|---|---|
| Color | All colors available as per RAL shades |
| Coverage | 70 to 80 Sq. Ft. area in per liter 01 coat |
| Flammability | Flammable |
| Viscosity | 90±5 seconds |
| Solid Content | 60% total solid |
| Dry Film Thickness (DFT) | 40-50 um microns DFT in 01 coat (80-100 in 02 coats) |
| Drying Time (air dry) | Touch Dry 15 minutes, Hard Dry-12 hours, Cure 48 hours |
| Finish | Very hard, Glossy and smooth Finish 70+ @ 30 deg |
| Water, Moisture Resistant | Excellent (Super Hydrophobic/water repellant nature) |
| Chemical Fumes Resistant | Excellent without early gloss colour retention. |
| U/v, Weather Resistant | Excellent without cracking or chipping of protective film |
| Adhesion (by cross hatch method) | Excellent Pass 100% |
| Flexibility | Excellent Passes OT bend test |
| Scratch | 1000 gms more |
| Salt Spray test (ASTM B117) | Passes the test (600 hours more in 02 coats application) |
| Dry Heat Resistant | Up-to 200°C |
APPLICATIONS: It is preferred a great choice to protect and preserve expensive industrial structures, shades, pipelines, machinery, beams, channel, angel, purlin, tank, pipe-rack, crane, pump, valve, gratings, cooling tower, staircase, ETP plant, duct collector, motor, checker plates, vehicles, cold-box cylinders, chemical storage tanks, RCC wall, battery rooms, castings, acid pickling area, hot-dip galvanizing area, marine area & highly-corrosive areas etc.
| Property | Details |
|---|---|
| Mixing Container | PREBOND-220 supplied in single separate container (ready to use form). |
| Mixing Method | Always stir/shake well before use. |
| Method of Application | Normal brush, roller, air spray, airless spray etc. |
| Thinner | Use PREBOND - 084 THINNER (05-10% per liter when require). |
| Recommend Coats | Always apply 02 coats for better result (in difference 03-06 hours-time). |
| Surface Preparation | Clean the surface well by using wire-brush or sand-paper & cotton. |
| Primer | Use PREBOND-CR (Ceramic Metal Primer), 01 coat for better results. |
| For Rusted Surface | Use PREBOND -58 (Anti Rust Chemical), 01 coat for better results.. |
| Self-life | 12 months in air tight containers. |
| Packing & Storage | 20 Liters in printed mild steel drum. |
For, more any other technical details of the products, applications & our services, please contact our technical representative.
Contact Us